Size Guide | TOF Paris Trousers
SIZE | CM | IN. | EU | HEIGHT ON SIDE (CM/IN.) |
---|---|---|---|---|
XS | 68-76 | 26-30 | 36 | 107/42.12 |
S | 72-80 | 28-31 | 38 | 107/42.12 |
M | 76-84 | 30-33 | 40 | 107/42.12 |
L | 80-88 | 32-35 | 42 | 113/44.48 |
XL | 84-92 | 33-36 | 44 | 113/44.48 |
XXL | 88-96 | 35-38 | 46 | 113/44.48 |
XXXL | 92-100 | 37-40 | 48 | 113/44.48 |
How to measure
Stand up straight, in a relaxed position. Don't force your stomach in. Place the tape measure horizontally over the thinnest part.
Model Measurements
Our model measures 78 cm at the waist (31 inches). He's wearing a medium for the bottoms. For a less figure-hugging cut, he could wear one size larger.